Dashboard
Saturday, March 14, 2026
Active Contracts
7
recurring schedules
This Week
5
visits coming up
Due Today
0
dispatch crews
7-day view
Anything within the next week stays surfaced here instead of buried in a client record.
| Client | Service | Cadence | Next Visit | Crew |
|---|---|---|---|---|
| Maria Santos 300 Greenfield Blvd | Mow + trim — 3 buildings, 2 acres | Weekly | Mar 15 Tomorrow | Crew B |
| David Kim 410 Haywood Rd | Lawn + parking strip mow/trim | Weekly | Mar 15 Tomorrow | Crew A |
| Robert Chen 1 Lodge St | Full grounds — mow, trim, blow, beds | Weekly | Mar 16 in 2 days | Crew A |
| Heather Boone 200 Clearwater Dr | Common area mowing — 4 buildings | Weekly | Mar 16 in 2 days | Crew B |
| Lisa Park 88 College St | Grounds + planters + parking edging | Monthly | Mar 20 in 6 days | Crew A |
All Schedules
| Client | Service | Cadence | Next Visit | Crew |
|---|---|---|---|---|
| Maria Santos 300 Greenfield Blvd | Spring mulch + bed cleanup | Seasonal | Apr 1 in 18 days | Crew B |
| Robert Chen 1 Lodge St | Spring aeration + overseeding | Seasonal | Apr 10 in 27 days | Crew A |